Index Page 1 - Abbotts -- Cone |
Save page Remove page | Previous | 1 of 313 | Next |
|
Title | Additions to the City of Omaha |
Description | The pages in the circa 1971 "Additions to the City of Omaha" are 40 x 40.5 cm printed with blue ink on a heavy paper in a three post black binder. The top of the first page is titled "Additions to the City of Omaha." On that page and the following five unnumbered pages is an alphabetical listing of additions with corresponding page numbers. The additions on the index pages are divided thus: Index Page 1 Abbotts - Cone, Index Page 2 Connell - Goodland, Index Page 3 Gorats - Lancaster, Index Page 4 Lane's - Park View, Index Page 5 Park View - Sunshine, Index Page 6 Sunshine - Youngerman's. The index pages are followed with an Page 1 "Index to Omaha" which is an unnumbered page with a map of Omaha. This map divides Omaha into township, range, and sections. The sections are divided into quarter sections. The section numbers are reflected inside a hexagon. The numbers in the quarter sections refer to corresponding page numbers from the additions index. The map is bordered by the Washington County line on the north, the Missouri River on the east, Harrison Street (Sarpy County line) on the south, and 132nd Street on the west. There are new additions from approximately 1967-1971 that were added after the "Index to Omaha" map was made and are indicated in pencil on the "Index to Omaha." These appear west of 108th Street and also west of 132nd Street. On the pages with the maps of the additions, page numbers are indicated at the top right corner. Section, township and range description are also at the top and bottom of each page. Pages that are skipped are 259-264, 267-268, 270, 275-279, 281, 283-284, 288, 290-293, 298, 301-304, 307-314, 317-361, 363-394, 395-431, 435-441, 443-446, 448-452, 458-500, 509, 511-560, 562, 564-604. |
Creator | Omaha (Neb.). City Planning Dept. |
Publisher |
Omaha Public Library |
Date | 1971? |
Type |
Image |
Subject |
Omaha (Neb.) -- Maps Omaha (Neb.) -- Administrative and political divisions -- Maps Plats |
Owning Institution | Omaha Public Library; |
Local Accession/Call Number | ATL010 |
Coverage | 41500N0955600W |
Ordering and Use | http://www.memories.ne.gov/rights/opl.html |
Title | Index Page 1 - Abbotts -- Cone |
|
|
|
A |
|
B |
|
C |
|
D |
|
F |
|
G |
|
H |
|
J |
|
K |
|
L |
|
M |
|
N |
|
O |
|
P |
|
R |
|
S |
|
T |
|
U |
|
V |
|
W |
|
|
|